| Date Dividend Paid | Fiscal Year for which
Dividend was Declared |
Total Dividend Amount (nominal pesos)(1) |
Per Series B Share (nominal pesos)(2) |
Per Series D Share (nominal pesos)(2) |
|---|---|---|---|---|
| May 4, 2011 and November 2, 2011 | 2010 | 4,600,000,000 | 0.2294 | 0.2868 |
| May 4, 2010 and November 3, 2010 | 2009 | 2,600,000,000 | 0.1296 | 0.1621 |
| May 4, 2009 and November 3, 2009 | 2008 | 1,620,000,000 | 0.0807 | 0.1009 |
| May 8, 2008 | 2007 | 1,620,000,000 | 0.0807 | 0.1009 |
| May 15, 2007 | 2006 | 1,484,999,969 | 0.0741 | 0.0926 |
| June 15, 2006 | 2005 | 986,000,000 | 0.0492 | 0.0615 |
| May 10, 2005 | 2004 | 659,997,941 | 0.0371 | 0.0463 |
| May 31, 2004 | 2003 | 531,379,672 | 0.0298 | 0.0373 |
| May 30, 2003 | 2002 | 397,792,604 | 0.0223 | 0.0279 |
| May 31, 2002 | 2001 | 664,966,740 | 0.0373 | 0.0467 |
| May 21, 2001 | 2000 | 435,790,703 | 0.0245 | 0.0306 |
| July 31, 2000 | 1999 | 503,163,279 | 0.0280 | 0.0350 |
FEMSA Dividends for Fiscal Year 2010
Authorized cash dividend payment of Ps. 0.28675 per each Series "D" share and Ps. 0.2294 per each Series "B" share, which amounts to Ps. 1.3764001 per "BD" Unit (BMV: FEMSAUBD) or Ps. 13.764001 per ADS (NYSE: FMX), and Ps. 1.147 per "B" Unit (BMV: FEMSAUB).
The dividend was divided in two equal payments and will be paid on May 4, 2011 and November 2, 2011.